<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Strategy Blog</title>
	<atom:link href="http://www.strategist.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategist.net/blog</link>
	<description>Thoughts on strategy, user experience, and usability</description>
	<lastBuildDate>Sat, 10 Mar 2012 21:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A User-Centered Approach To Web Design For Mobile Devices</title>
		<link>http://www.strategist.net/blog/2011/05/a-user-centered-approach-to-web-design-for-mobile-devices/</link>
		<comments>http://www.strategist.net/blog/2011/05/a-user-centered-approach-to-web-design-for-mobile-devices/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:55:51 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=181</guid>
		<description><![CDATA[Smashing Magazine published my article on a user-centered approach to web design for mobile devices: http://www.smashingmagazine.com/2011/05/02/a-user-centered-approach-to-mobile-design/]]></description>
			<content:encoded><![CDATA[<p>Smashing Magazine published my article on a user-centered approach to web design for mobile devices:<br />
<a href="http://www.smashingmagazine.com/2011/05/02/a-user-centered-approach-to-mobile-design/">http://www.smashingmagazine.com/2011/05/02/a-user-centered-approach-to-mobile-design/</a></p>
<p><img class="aligncenter size-full wp-image-182" title="user-centered-mobile-design-lifecycle" src="http://www.strategist.net/blog/wp-content/uploads/2011/05/user-centered-mobile-design-lifecycle.jpg" alt="user-centered-mobile-design-lifecycle" width="500" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2011/05/a-user-centered-approach-to-web-design-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in Smashing Magazine&#8217;s ebook: Professional Web Design #2</title>
		<link>http://www.strategist.net/blog/2011/02/featured-in-smashing-magazines-ebook-professional-web-design-2/</link>
		<comments>http://www.strategist.net/blog/2011/02/featured-in-smashing-magazines-ebook-professional-web-design-2/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:28:41 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=174</guid>
		<description><![CDATA[My article on Rapid Prototyping was one of a dozen selected for publication in Smashing Magazine&#8217;s new ebook: Professional Web Design #2 (and no, I don&#8217;t make any money when you buy it http://www.smashingmagazine.com/2011/02/23/new-smashing-ebooks-professional-design-web-typography-sm-book-1/]]></description>
			<content:encoded><![CDATA[<p>My article on Rapid Prototyping was one of a dozen selected for  publication in Smashing Magazine&#8217;s new ebook: Professional Web Design #2 (and no, I don&#8217;t make any money when you buy it <img src='http://www.strategist.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a title="http://www.smashingmagazine.com/2011/02/23/new-smashing-ebooks-professional-design-web-typography-sm-book-1/" href="http://www.smashingmagazine.com/2011/02/23/new-smashing-ebooks-professional-design-web-typography-sm-book-1/" target="_blank">http://www.smashingmagazine.com/2011/02/23/new-smashing-ebooks-professional-design-web-typography-sm-book-1/</a></p>
<p><a href="http://www.smashingmagazine.com/2011/02/23/new-smashing-ebooks-professional-design-web-typography-sm-book-1/"><img class="aligncenter size-full wp-image-175" title="Professional Web Design #2" src="http://www.strategist.net/blog/wp-content/uploads/2011/02/ebook-7-cover.jpg" alt="Rapid Prototyping article published in Smashing Magazine's ebook" width="300" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2011/02/featured-in-smashing-magazines-ebook-professional-web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Commandment of User Experience</title>
		<link>http://www.strategist.net/blog/2010/12/the-first-commandment-of-user-experience/</link>
		<comments>http://www.strategist.net/blog/2010/12/the-first-commandment-of-user-experience/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:17:51 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[UX Research & Analysis]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=76</guid>
		<description><![CDATA[I was invited to write a guest blog post on Capgemini&#8217;s The Great Remix Blog (http://www.thegreatremix.com/user_experience/the-first-commandment-of-user-experience) The post is reproduced below: The oldest file on my laptop is a Word document named: Clients say the darndest things. This document includes &#8230; <a href="http://www.strategist.net/blog/2010/12/the-first-commandment-of-user-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was invited to write a guest blog post on Capgemini&#8217;s The Great Remix Blog (<a href="http://www.thegreatremix.com/user_experience/the-first-commandment-of-user-experience" target="_blank">http://www.thegreatremix.com/user_experience/the-first-commandment-of-user-experience</a>)</p>
<p>The post is reproduced below:</p>
<p style="text-align: center;"><a href="http://www.strategist.net/blog/wp-content/uploads/2011/02/KnowThyUse.jpg"><img class="aligncenter size-full wp-image-77" title="Know Thy User" src="http://www.strategist.net/blog/wp-content/uploads/2011/02/KnowThyUse.jpg" alt="Know Thy User TShirt" width="360" height="358" /></a></p>
<p>The oldest file on my laptop is a Word document named: <em>Clients say the  darndest things.</em> This document includes interesting things clients have  said over the past decade. Don’t get me wrong, I love my clients, I really do.  But one of the main reasons I am on client projects as a user experience  strategist is to ensure they don’t lose focus of their end users. Which brings  me to my favorite category of interesting things clients have said: “Let’s make  it like…” –  as in “Let’s make our search like Google”, “Let’s make our homepage  like Yahoo!”, “Let’s make our news pages like CNN”,  and the most repeated, “I  use &lt;<em>favorite website name goes here</em>&gt; all the time and I like it,  so let’s make our site like theirs”.</p>
<p>The first few times I faced these types of situations, I would cringe and  brace myself for what lay ahead, until I got a “<a href="http://www.experiencedynamics.com/shop/t-shirts" target="_blank">Know Thy User</a>” t-shirt.  I now keep this t-shirt  handy for meetings to remind everyone of <strong>the first commandment of UX:  “Know Thy User”</strong> and to remind them to focus on the actual end  users.</p>
<h3>We are Not The User</h3>
<p>As much as we would like to think that our users are like us, they are not.  Anyone involved in the creation of an interactive experience, be it a site,  system, or an app, is not a typical user – and that includes all the business  stakeholders, designers, and developers.</p>
<p>Since all users are not identical, we segment similar users into groups and  then identify the key user groups. User interviews and contextual inquiries are  research techniques that help us understand actual users, along with their  needs, expectations and goals.</p>
<h3>Meet the Actual Users</h3>
<p>To make it easier to design for these end users, we condense our findings  into user requirements and personas. Think of user requirements as the user  equivalent of business requirements. Personas are short profiles of  representative users from the key user groups. Give them a name, and put a face  to that name, and you get to meet “John the tech enthusiast” or “Susan the  soccer mom”. These personas make it easier for everyone to visualize the actual  end users of the system. We’ve found it helpful to put up posters of personas to  remind us of who we are ultimately catering to, during all stages of the project  –from defining requirements through design and development.</p>
<p>When prioritizing new features and enhancements, the deciding factor is no  longer subjective or based on personal preferences and likes of stakeholders,  but focused on the user: “Will this new feature entice John to try our new  product?” or “Will this make it easier for Susan to select our product over  others?”. John and Susan also serve as constant reminders to designers who try  to create “bleeding edge” designs (“Would John find this interface intuitive?”),  and to developers tempted to incorporate the latest technology (“Will Susan’s  computer support this new technology?”). In time, John and Susan become  entrenched in the project, helping us build for them, not us, resulting in a  solution that is useful, usable and meets their needs.</p>
<p>And yes, there are times I wear my t-shirt, look in the mirror, and remind  myself: I am not the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2010/12/the-first-commandment-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Better And Faster With Rapid Prototyping</title>
		<link>http://www.strategist.net/blog/2010/06/design-better-faster-with-rapid-prototyping/</link>
		<comments>http://www.strategist.net/blog/2010/06/design-better-faster-with-rapid-prototyping/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:35:49 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[UX Research & Analysis]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=63</guid>
		<description><![CDATA[My article on rapid prototyping published on Smashing Magazine: http://www.smashingmagazine.com/2010/06/16/design-better-faster-with-rapid-prototyping/]]></description>
			<content:encoded><![CDATA[<p>My article on rapid prototyping published on Smashing Magazine:<br />
<a href="http://www.smashingmagazine.com/2010/06/16/design-better-faster-with-rapid-prototyping/ ">http://www.smashingmagazine.com/2010/06/16/design-better-faster-with-rapid-prototyping/ </a><br />
<a href="http://www.smashingmagazine.com/2010/06/16/design-better-faster-with-rapid-prototyping/"><img class="alignleft size-full wp-image-64" title="prototype-review-refine" src="http://www.strategist.net/blog/wp-content/uploads/2010/06/prototype-review-refine.jpg" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2010/06/design-better-faster-with-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying non-English language searches</title>
		<link>http://www.strategist.net/blog/2010/05/simplifying-non-english-language-searches-2/</link>
		<comments>http://www.strategist.net/blog/2010/05/simplifying-non-english-language-searches-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:14:22 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[UX Research & Analysis]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=57</guid>
		<description><![CDATA[Many non-English language searches on Google now have a local language virtual keyboard option available to make it easier for users to formulate the search queries in their local languages! Details on their blog: http://googleblog.blogspot.com/2010/04/integrating-virtual-keyboards-in-google.html]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.strategist.net/blog/wp-content/uploads/2010/05/google-virtual-keyboard.jpg"><img class="size-full wp-image-58 aligncenter" title="google-virtual-keyboard" src="http://www.strategist.net/blog/wp-content/uploads/2010/05/google-virtual-keyboard.jpg" alt="Non-english search virtual keyboard" width="600" height="357" /></a><br />
Many non-English language searches on Google now have a local language virtual keyboard option available to make it easier for users to formulate the search queries in their local languages!<br />
Details on their blog: <a href="http://googleblog.blogspot.com/2010/04/integrating-virtual-keyboards-in-google.html">http://googleblog.blogspot.com/2010/04/integrating-virtual-keyboards-in-google.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2010/05/simplifying-non-english-language-searches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Visitors To Opt In To Email Newsletters</title>
		<link>http://www.strategist.net/blog/2010/04/getting-visitors-to-opt-in-to-email-newsletters/</link>
		<comments>http://www.strategist.net/blog/2010/04/getting-visitors-to-opt-in-to-email-newsletters/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:52:23 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[UX Research & Analysis]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=52</guid>
		<description><![CDATA[With people overwhelmed by email, how do you get visitors to your web site to sign up for your email newsletter? This presentation has some best practices to get users to subscribe&#8230; Email Newsletter Sign Up &#8211; Getting Users To &#8230; <a href="http://www.strategist.net/blog/2010/04/getting-visitors-to-opt-in-to-email-newsletters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With people overwhelmed by email, how do you get visitors to your web site to sign up for your email newsletter? This presentation has some best practices to get users to subscribe&#8230;</p>
<div id="__ss_3866445" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Email Newsletter Sign Up - Getting Users To Opt In" href="http://www.slideshare.net/lycerejo/email-newsletter-sign-up-getting-users-to-opt-in">Email Newsletter Sign Up &#8211; Getting Users To Opt In</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=emailnewslettersignup-april2010-100426225102-phpapp01&amp;rel=0&amp;stripped_title=email-newsletter-sign-up-getting-users-to-opt-in" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=emailnewslettersignup-april2010-100426225102-phpapp01&amp;rel=0&amp;stripped_title=email-newsletter-sign-up-getting-users-to-opt-in" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/lycerejo">Lyndon Cerejo</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2010/04/getting-visitors-to-opt-in-to-email-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 In The Enterprise</title>
		<link>http://www.strategist.net/blog/2009/04/web2-in-the-enterprise/</link>
		<comments>http://www.strategist.net/blog/2009/04/web2-in-the-enterprise/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:37:49 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=1</guid>
		<description><![CDATA[This presentation showcases how Web 2.0 could be used within an enterprise with a “day (weeks, actually) in the life of” story of how a new employee, Michael, uses web 2.0 (or Enterprise 2.0) tools to quickly get up to &#8230; <a href="http://www.strategist.net/blog/2009/04/web2-in-the-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This presentation showcases how Web 2.0 could be used within an enterprise with a “day (weeks, actually) in the life of” story of how a new employee, Michael, uses web 2.0 (or Enterprise 2.0) tools to quickly get up to speed and start contibuting. Touches on social networking, social bookmarking, blogs / microblogs, wiki, virtual world, mashups, RSS </p>
<div style="width:425px;text-align:left" id="__ss_1218033"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/lycerejo/web-20-in-the-enterprise-1218033?type=powerpoint" title="Web 2.0 In The Enterprise">Web 2.0 In The Enterprise</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web2-in-the-enterprise-apr2009-090329144422-phpapp02&#038;rel=0&#038;stripped_title=web-20-in-the-enterprise-1218033" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web2-in-the-enterprise-apr2009-090329144422-phpapp02&#038;rel=0&#038;stripped_title=web-20-in-the-enterprise-1218033" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/lycerejo">Lyndon Cerejo</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2009/04/web2-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Hierarchy of User Experience Needs</title>
		<link>http://www.strategist.net/blog/2001/06/creating-a-hierarchy-of-user-experience-needs/</link>
		<comments>http://www.strategist.net/blog/2001/06/creating-a-hierarchy-of-user-experience-needs/#comments</comments>
		<pubDate>Tue, 19 Jun 2001 23:00:40 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[UX Research & Analysis]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/?p=18</guid>
		<description><![CDATA[This presentation looks at how the principles behind Maslow&#8217;s pyramid of needs can be applied to the online world. Created for a webinar Watchfire (now part of IBM) invited me to conduct in June 2001, the presentation was based on &#8230; <a href="http://www.strategist.net/blog/2001/06/creating-a-hierarchy-of-user-experience-needs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This presentation looks at how the principles behind Maslow&#8217;s pyramid of needs can be applied to the online world. </p>
<p>Created for a webinar Watchfire (now part of IBM) invited me to conduct in June 2001, the presentation was based on an article I wrote for ClickZ in March 2001: “<a href="http://www.clickz.com/839221">Creating a Hierarchy of User-Experience Needs</a>” <a href="http://www.clickz.com/839221">http://www.clickz.com/839221</a></p>
<div style="width:425px;text-align:left" id="__ss_1269286"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/lycerejo/hierarchy-of-user-experience-needs?type=powerpoint" title="Hierarchy Of User Experience Needs">Hierarchy Of User Experience Needs</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hierarchy-of-ux-needs-2001-090409111824-phpapp01&#038;rel=0&#038;stripped_title=hierarchy-of-user-experience-needs" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hierarchy-of-ux-needs-2001-090409111824-phpapp01&#038;rel=0&#038;stripped_title=hierarchy-of-user-experience-needs" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/lycerejo">Lyndon Cerejo</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2001/06/creating-a-hierarchy-of-user-experience-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.strategist.net/blog/2000/04/8/</link>
		<comments>http://www.strategist.net/blog/2000/04/8/#comments</comments>
		<pubDate>Thu, 06 Apr 2000 03:50:38 +0000</pubDate>
		<dc:creator>Lyndon</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.strategist.net/blog/2009/04/8/</guid>
		<description><![CDATA[On this site: user experience and usability resources, internet marketing &#38; online strategy articles, case studies, and my work in this field since 1995. In the near future: ux templates and sample deliverables]]></description>
			<content:encoded><![CDATA[<p>On this site: user experience and usability resources, internet marketing &amp; online strategy articles, case studies, and my work in this field since 1995.<br />
In the near future: ux templates and sample deliverables</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategist.net/blog/2000/04/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

